Welcome to the ERCO "White Box"

The 11th Museum, Product and Technology Expo (MPTX) | Hall 6, Booth 6B18
Inside this monolithic 6x6m space, all architectural noise is eliminated. Light transcends functional illumination to become the "fourth dimension" of architecture and art. This guide takes you through our three curated exhibition walls and central display tables, decoding the lighting philosophies behind 28 historic museum and brand photographs, alongside authentic heritage luminaires on show.

01 / Centre Wall & Central Tables: ERCO Heritage & Physical Luminaires
Centre Wall Photographs (12 Images): The back centre wall features 12 documentary photographs covering ERCO's Lüdenscheid headquarters, past Light+Building fair displays, luminaire design prototyping, optical testing, and precision machinery, honouring decades of engineering heritage.
Central Display Tables (11 Physical Luminaires): Showcased across the 3 tables in the middle of the booth are 11 physical heritage luminaires from ERCO’s pre-LED and Roger Tallon eras—headlined by the authentic 1975 Tallon Spotlight designed by Roger Tallon. These physical icons interact with the curated photography lining the surrounding walls, bridging historical industrial design with modern museum lighting.

02 / Left Wall: Architecture & Planning
The left wall pairs diverse architectural perspectives with behind-the-scenes moments of hands-on focusing, tuning, and field engineering to show how light brings architecture to life.
- 震旦博物馆 A2 / Aurora Museum A2(中国上海,2022|摄影:Jackie Chan / Shanghai, China, 2022|Photo: Jackie Chan):展示极致的垂直照明(Vertical Illumination),完美衬托极简建筑结构。 / Demonstrating precision vertical illumination to highlight architectural form.
- 毕尔巴鄂古根海姆美术馆 / Guggenheim Museum Bilbao(西班牙毕尔巴鄂,1997|摄影:Thomas Mayer / Bilbao, Spain, 1997|Photo: Thomas Mayer)
- 景福宫 / Gyeongbokgung Palace(韩国首尔|摄影:Jackie Chan / Seoul, Korea|Photo: Jackie Chan):夜间光影重构东方传统古建筑的梁柱层次与历史厚重感。 / Accentuation revealing the structural depth and heritage of traditional palace architecture at night.
- 米兰大教堂 / Milan Cathedral(意大利米兰,2015|摄影:Timm Lange / Milan, Italy, 2015|Photo: Timm Lange):哥特式建筑的繁复雕琢在精准投光下重现庄严光辉。 / Precise projection bringing out the intricate Gothic facade.
- The Twist 扭曲画廊(奇斯特福斯博物馆)/ The Twist Gallery, Kistefos Museum(挪威耶夫纳克尔,2019|摄影:Tomasz Majewski / Jevnaker, Norway, 2019|Photo: Tomasz Majewski):展现跨河扭曲建筑特有的几何张力与空间动向。 / Highlighting the unique geometric form and spatial tension of the inhabited bridge architecture.
- Z33 艺术中心 / Z33(比利时哈塞尔特,2022|摄影:Thomas Mayer / Hasselt, Belgium, 2022|Photo: Thomas Mayer):天花特写镜头,展现灯具与建筑天花结构的无缝融合(Architectural Integration)。 / A ceiling perspective showcasing seamless architectural integration of luminaires.

02 / Left Wall: Architecture & Planning
The left wall pairs diverse architectural perspectives with behind-the-scenes moments of hands-on focusing, tuning, and field engineering to show how light brings architecture to life.
- 震旦博物馆 A2 / Aurora Museum A2(中国上海,2022|摄影:Jackie Chan / Shanghai, China, 2022|Photo: Jackie Chan):展示极致的垂直照明(Vertical Illumination),完美衬托极简建筑结构。 / Demonstrating precision vertical illumination to highlight architectural form.
- 毕尔巴鄂古根海姆美术馆 / Guggenheim Museum Bilbao(西班牙毕尔巴鄂,1997|摄影:Thomas Mayer / Bilbao, Spain, 1997|Photo: Thomas Mayer)
- 景福宫 / Gyeongbokgung Palace(韩国首尔|摄影:Jackie Chan / Seoul, Korea|Photo: Jackie Chan):夜间光影重构东方传统古建筑的梁柱层次与历史厚重感。 / Accentuation revealing the structural depth and heritage of traditional palace architecture at night.
- 米兰大教堂 / Milan Cathedral(意大利米兰,2015|摄影:Timm Lange / Milan, Italy, 2015|Photo: Timm Lange):哥特式建筑的繁复雕琢在精准投光下重现庄严光辉。 / Precise projection bringing out the intricate Gothic facade.
- The Twist 扭曲画廊(奇斯特福斯博物馆)/ The Twist Gallery, Kistefos Museum(挪威耶夫纳克尔,2019|摄影:Tomasz Majewski / Jevnaker, Norway, 2019|Photo: Tomasz Majewski):展现跨河扭曲建筑特有的几何张力与空间动向。 / Highlighting the unique geometric form and spatial tension of the inhabited bridge architecture.
- Z33 艺术中心 / Z33(比利时哈塞尔特,2022|摄影:Thomas Mayer / Hasselt, Belgium, 2022|Photo: Thomas Mayer):天花特写镜头,展现灯具与建筑天花结构的无缝融合(Architectural Integration)。 / A ceiling perspective showcasing seamless architectural integration of luminaires.

04 / Interactive Draw: Vote for Your Favourite Project
Which museum or architectural project photograph inspired you most today?
- How to Participate: Scan the in-booth QR code or click the link below to visit the official ERCO campaign landing page and vote for your favourite photograph from either the Left Wall (Architecture & Planning) or Right Wall (Museums & Galleries).
- Daily Draw: Submitting your vote automatically enters you into the daily lucky draw. Three winners are selected every day at 16:30 to receive a limited-edition white geometric "Thinker" sculpture (12 total across the fair).
